| # | Category | Type of event | Year of birthdate | App 1 | App 2 |
|---|---|---|---|---|---|
| 1. | kisgyermek | Individual | 2018. | By choice | |
| 2. | kisgyermek | Individual | 2017. | By choice | |
| 3. | gyermek | Individual | 2016. | By choice | |
| 4. | gyermek | Individual | 2015. | By choice | |
| 5. | serdülő | Individual | 2014. | By choice | By choice |
| 6. | serdülő | Individual | 2013. | By choice | By choice |
| 7. | junior | Individual | 2012. | By choice | By choice |
| 8. | junior | Individual | 2011. | By choice | By choice |
| 9. | felnőtt | Individual | 2010. és idősebb | By choice | By choice |
| 10. | kisgyermek | Group | By choice | ||
| 11. | gyermek | Group | By choice | ||
| 12. | serdülő | Group | By choice | ||
| 13. | junior | Group | By choice | ||
| 14. | felnőtt | Group | By choice |
| NINCS REGISZTRÁLT ÖNKÉNTES |
| NINCS REGISZTRÁLT MÉDIA JELENTKEZŐ |