Event detail
 
Rhythmic gymnastics
PIROUETTE CHALLENGE CUP DUBAI 2025
17/04/2025
20/04/2025
Sheikh Saeed Bin Maktoum Sports Hall, DUBAI
United Arab Emirates
PIROUETTE GYMNASTICS CLUB DUBAI
05/03/2025
05/03/2025

Tournament Coordinator: Selbina +971585502360 Tournament Director: Anastasia Yuditskaya email: pirouette.uae@gmail.com contact phone number: +79670819623 (Whats app) , +971585005702

 

The fee for participation in this event will be: 550 AED per gymnast (individual category) 1000 AED per group program 350 AED per gymnast (E-light category) Non judge fee – 1000 AED Podium training - 100 AED per gymnast 90 min (to be booked in advance on first come first served basis. Pay attention - the Podium training takes place at the Pirouette Gymnastics Center in Al Quoz location). All teams must have a judge. Teams of over 14 gymnasts are not allowed to participate without a judge. Please upload all participants (gymnasts, coaches, judges, head of delegations). Prices do not include VAT 5%.

Documents
# Category Type of event Year of birthdate App 1App 2App 3
1. A GOLD 2020 Individual 2020
2. A GOLD 2019 Individual 2019
3. A GOLD 2018 Individual 2018
4. A GOLD 2017 Individual 2017
5. A GOLD 2016 Individual 2016
6. A GOLD 2015 Individual 2015
7. A GOLD 2014 Individual 2014
8. A GOLD 2013 Individual 2013
9. A GOLD 2012 Individual 2012
10. A GOLD JUNIOR Individual 2011-2010
11. A GOLD SENIOR Individual 2009-
12. A 2021 Individual 2021
13. A 2020 Individual 2020
14. A 2019 Individual 2019
15. A 2018 Individual 2018
16. A 2017 Individual 2017
17. A 2016 Individual 2016
18. A 2015 Individual 2015
19. A 2014 Individual 2014
20. A 2013 Individual 2013
21. A 2012 Individual 2012
22. A JUNIOR Individual 2011-2010
23. A SENIOR Individual 2009-
24. B 2020 Individual 2020
25. B 2019 Individual 2019
26. B 2018 Individual 2018
27. B 2017 Individual 2017
28. B 2016 Individual 2016
29. B 2015 Individual 2015
30. B 2014 Individual 2014
31. B 2013 Individual 2013
32. B 2012 Individual 2012
33. B JUNIOR Individual 2011-2010
34. B SENIOR Individual 2009-
35. C 2019 Individual 2019
36. C 2018 Individual 2018
37. C 2017 Individual 2017
38. C 2016 Individual 2016
39. C 2015 Individual 2015
40. C 2014 Individual 2014
41. C 2013 Individual 2013
42. C 2012 Individual 2012
43. C JUNIOR Individual 2011-2010
44. E 2021 (General Physical) Individual 2021
45. E 2020 (General Physical) Individual 2020
46. E 2019 (General Physical) Individual 2019
47. E 2018 (General Physical) Individual 2018
48. E 2017 (General Physical) Individual 2017
49. E 2016 (General Physical) Individual 2016
50. E 2015 (General Physical) Individual 2015
51. A DUO 2018-2013 Duo 2018-2013
52. A DUO 2012-2011 Duo 2012-2011By choice
53. A DUO 2010 and older Duo 2010-
54. A TRIO 2018-2013 Trio 2018-2013
55. A TRIO 2012-2011 Trio 2012-2011By choice
56. A TRIO 2010 and older Trio 2010-
57. A GROUP 2019-2017 Group 2019-2017
58. A GROUP 2016-2014 Group 2016-2014By choice
59. A GROUP 2014-2012 Group 2014-2012By choiceBy choice
60. A GROUP JUNIOR Group 2011-2010By choiceBy choice
61. A GROUP SENIOR Group 2009-By choiceBy choice
62. AGG 2019-2017 AGG 2019-2017
63. AGG 2017-2015 AGG 2017-2015
64. AGG 2015-2013 AGG 2015-2013
65. AGG 2013-2011 AGG 2013-2011
66. AGG 2011-2009 AGG 2011-2009
67. AGG 2009 and older AGG 2009-
 
NINCS REGISZTRÁLT ÖNKÉNTES
NINCS REGISZTRÁLT MÉDIA JELENTKEZŐ