| # | Category | Type of event | Year of birthdate | App 1 | App 2 | App 3 | App 4 |
|---|---|---|---|---|---|---|---|
| 1. | Minirekrutt Klasse 1 | Individual | 2015-17 | ||||
| 2. | Minirekrutt Klasse 2 | Individual | 2013-14 | By choice | |||
| 3. | Minirerkutt Tropp | Group | 2012-14 | ||||
| 4. | Rekrutt nasjonal klasse 12 år | Individual | 2011 | ||||
| 5. | Rekrutt nasjonal klasse 11 år | Individual | 2012 | ||||
| 6. | Rekrutt nasjonal klasse 11-12 år | Individual | 2011-12 | ||||
| 7. | Rekrutt internasjonal klasse 3-kamp | Individual | 2012 | ||||
| 8. | Rekrutt internasjonal klasse 4-kamp | Individual | 2011 | ||||
| 9. | Rekrutt tropp A Frittstående | Group | 2010-12 | ||||
| 10. | Rekrutt duo/trio | Duo / Trio | 2010-12 | By choice | |||
| 11. | Rekrutt tropp A Ball | Group | 2010-12 | ||||
| 12. | Rekrutt tropp RG for alle | Group | 2010-12 | ||||
| 13. | Nasjonal Duo/Trio | Duo / Trio | |||||
| 14. | JR. Nasjonal Duo/Trio | Duo / Trio | 2008-10 | ||||
| 15. | Nasjonal Tropp | Group | |||||
| 16. | JR. Nasjonal Tropp | Group | 2008-2010 | ||||
| 17. | Jr. Nasjonal Div. B | Individual | 2008-2010 | By choice | |||
| 18. | Sr. Nasjonal Div. A | Individual | -2007 | By choice | By choice | ||
| 19. | Jr. Nasjonal Div. A | Individual | 2008-2010 | By choice | By choice | ||
| 20. | Sr. Nasjonal Div. B | Individual | -2007 | By choice | |||
| 21. | Special Olympics Level 1-4 | Individual | By choice | By choice | By choice | ||
| 22. | Jr. Nasjonal Div. C | Individual | 2008-2010 | By choice |
| NINCS REGISZTRÁLT ÖNKÉNTES |
| NINCS REGISZTRÁLT MÉDIA JELENTKEZŐ |