| # | Category | Type of event | Year of birthdate | App 1 | App 2 | App 3 |
|---|---|---|---|---|---|---|
| 1. | GOLD 2017-2019 | Individual | 2017-2019 | By choice | ||
| 2. | GOLD 2016 | Individual | 2016 | By choice | By choice | |
| 3. | GOLD 2015 | Individual | 2015 | By choice | By choice | |
| 4. | GOLD 2014 | Individual | 2014 | By choice | By choice | |
| 5. | GOLD 2013 | Individual | 2013 | By choice | By choice | |
| 6. | GOLD 2012 | Individual | 2012 | By choice | By choice | |
| 7. | GOLD Junior 2010-2011 | Individual | 2010-2011 | By choice | By choice | By choice |
| 8. | GOLD Senior | Individual | -2009 | By choice | By choice | By choice |
| 9. | SILVER 2017-2019 | Individual | 2017-2019 | |||
| 10. | SILVER 2016 | Individual | 2016 | By choice | ||
| 11. | SILVER 2015 | Individual | 2015 | By choice | ||
| 12. | SILVER 2014 | Individual | 2014 | By choice | ||
| 13. | SILVER 2013 | Individual | 2013 | By choice | By choice | |
| 14. | SILVER 2012 | Individual | 2012 | By choice | By choice | |
| 15. | SILVER Junior 2010-2011 | Individual | 2010-2011 | By choice | By choice | |
| 16. | SILVER Senior | Individual | -2009 | By choice | By choice | |
| 17. | BRONZ 2017-2019 | Individual | 2017-2019 | |||
| 18. | BRONZ 2016 | Individual | 2016 | |||
| 19. | BRONZ 2015 | Individual | 2015 | By choice | ||
| 20. | BRONZ 2014 | Individual | 2014 | By choice | ||
| 21. | BRONZ 2013 | Individual | 2013 | By choice | ||
| 22. | BRONZ 2012 | Individual | 2012 | By choice | ||
| 23. | BRONZ Junior 2010-2011 | Individual | 2010-2011 | By choice | ||
| 24. | BRONZ Senior | Individual | -2009 | By choice | ||
| 25. | GOLD DUO/TRIO | Duo / Trio | ||||
| 26. | SILVER DUO/TRIO | Duo / Trio | ||||
| 27. | BRONZ DUO/TRIO | Duo / Trio | ||||
| 28. | GOLD GROUP | Group | ||||
| 29. | SILVER GROUP | Group | ||||
| 30. | BRONZ GROUP | Group |
| NINCS REGISZTRÁLT ÖNKÉNTES |
| NINCS REGISZTRÁLT MÉDIA JELENTKEZŐ |