| # | Category | Type of event |
|---|---|---|
| 1. | Mazsorett és Pom-Pom | Individual |
| 2. | Mazsorett és Pom-Pom | Duo / Trio |
| 3. | Klasszikus és modern balett | Individual |
| 4. | Mozdulatművészet | Individual |
| 5. | Mozdulatművészet | Formation |
| 6. | Színpadi látványtánc | Individual |
| 7. | Színpadi látványtánc | Duo / Trio |
| 8. | Színpadi látványtánc | Group |
| 9. | Színpadi látványtánc | Formation |
| 10. | Gimnasztikai Látványtánc | Individual |
| 11. | Gimnasztikai Látványtánc | Duo / Trio |
| 12. | Gimnasztikai Látványtánc | Group |
| 13. | Gimnasztikai Látványtánc | Formation |
| 14. | Hip-Hop / Streetdance | Individual |
| 15. | Hip-Hop / Streetdance | Duo / Trio |
| 16. | Hip-Hop / Streetdance | Group |
| 17. | Hip-Hop / Streetdance | Formation |
| 18. | MTV Commercial | Individual |
| 19. | MTV Commercial | Duo / Trio |
| 20. | MTV Commercial | Individual |
| 21. | Showtánc / Show Dance | Individual |
| 22. | Showtánc / Show Dance | Duo / Trio |
| 23. | Showtánc / Show Dance | Group |
| 24. | Showtánc / Show Dance | Formation |
| 25. | Modern Kortárs tánc/Contemporary A | Individual |
| 26. | Modern kortárs tánc / Contemporary A | Duo / Trio |
| 27. | Modern kortárs tánc / Contemporary A | Group |
| 28. | Modern kortárs tánc / Contemporary A | Formation |
| 29. | Modern kortárs tánc / Contemporary B | Individual |
| 30. | Modern kortárs tánc / Contemporary B | Duo / Trio |
| 31. | Modern kortárs tánc / Contemporary B | Group |
| 32. | Modern kortárs tánc / Contemporary B | Formation |
| 33. | Jazztánc | Individual |
| 34. | Jazztánc | Duo / Trio |
| 35. | Jazztánc | Group |
| 36. | Színházi és karaktertánc | Individual |
| 37. | Színházi és karaktertánc | Duo / Trio |
| 38. | Színházi és karaktertánc | Group |
| 39. | Színházi és karaktertánc | Formation |
| 40. | Open A | Individual |
| 41. | Open A | Duo / Trio |
| 42. | Open A | Formation |
| 43. | Open B | Individual |
| 44. | Open B | Duo / Trio |
| 45. | Open B | Group |
| 46. | Open B | Formation |
| 47. | Lyrical A | Individual |
| 48. | Lyrical A | Group |
| 49. | Lyrical B | Individual |
| 50. | Lyrical B | Duo / Trio |
| 51. | Fusion Dance | Individual |
| 52. | Fusion Dance | Duo / Trio |
| 53. | Fusion Dance | Group |
| 54. | Fusion Dance | Formation |
| 55. | Acro Dance A | Individual |
| 56. | Acro Dance A | Duo / Trio |
| 57. | Acro Dance A | Group |
| 58. | Acro Dance A | Formation |
| 59. | Acro Dance B | Group |
| 60. | Acro Dance B | Formation |
| 61. | Miss Fitness | Individual |
| 62. | Kids Fitness Stamina | Individual |
| 63. | Fitness Dance A | Individual |
| 64. | Fitness Dance B | Individual |
| 65. | Fitness Dance | Duo / Trio |
| 66. | Fitness Dance | Group |
| 67. | Fitness Dance | Formation |
| 68. | Fit-Kids A | Individual |
| 69. | Fit-Kids A | Group |
| 70. | Fit-Kids A | Duo / Trio |
| 71. | Fit-Kids B | Individual |
| 72. | Fit-Kids B | Duo / Trio |
| 73. | Fit-Kids B | Group |
| NINCS REGISZTRÁLT ÖNKÉNTES |
| NINCS REGISZTRÁLT MÉDIA JELENTKEZŐ |