| # | Category | Type of event | Year of birthdate | App 1 |
|---|---|---|---|---|
| 1. | Egyéni kisgyermek 2016. | Individual | ||
| 2. | kisgyermek 2015. | Individual | By choice | |
| 3. | SZK gyermek 2014. | Individual | ||
| 4. | SZK gyermek 2013. | Individual | ||
| 5. | SZK serdülő 2012. | Individual | ||
| 6. | SZK serdülő 2011. | Individual | ||
| 7. | SZK junior 2010. | Individual | By choice | |
| 8. | SZK junior 2009 | Individual | By choice | |
| 9. | SZK felnőtt . | Individual | By choice | |
| 10. | VSK 2014. | Individual | By choice | |
| 11. | VSK 2013. | Individual | By choice | |
| 12. | VSK 2012. | Individual | By choice | |
| 13. | VSK 2011. | Individual | By choice | |
| 14. | VSK 2010. | Individual | By choice | |
| 15. | VSK junior | Individual | By choice | |
| 16. | VSK felnőtt | Individual | By choice | |
| 17. | bemutató 2017. | Individual | ||
| 18. | VSK gyermek csapat | Group | ||
| 19. | VSK serdülő csapat | Group | ||
| 20. | VSK junior csapat | Group | ||
| 21. | VSK felnőtt csapat | Group | ||
| 22. | bemutató 2017. | Group | ||
| 23. | BNK Kisgyermek | Group | By choice | |
| 24. | SZK gyermek | Group | ||
| 25. | SZK serdülő | Group | By choice | |
| 26. | SZK junior | Group | By choice | |
| 27. | SZK felnőtt | Group | By choice | |
| 28. | SZK gyermek | Duo / Trio | ||
| 29. | SZK serdülő | Duo / Trio | ||
| 30. | SZK junior | Duo / Trio | By choice | |
| 31. | SZK felnőtt | Duo / Trio | By choice | |
| 32. | Művészi gimnasztika | Group | ||
| 33. | Esztétikus gimnasztika | Group | ||
| 34. | SZK kisgyermek 2015-2016 | Group | By choice | |
| 35. | SZK kisgyermek 20215-2016 | Duo / Trio | By choice |
| NINCS REGISZTRÁLT ÖNKÉNTES |
| NINCS REGISZTRÁLT MÉDIA JELENTKEZŐ |