# | Category | Type of event | Year of birthdate | App 1 | App 2 | App 3 | App 4 |
---|---|---|---|---|---|---|---|
1. | A 2019-2018 | Individual | 2019-2018 | ![]() | |||
2. | A 2017 | Individual | 2017 | ![]() | |||
3. | A 2016 | Individual | 2016 | ![]() | By choice | ||
4. | A 2015 | Individual | 2015 | By choice | By choice | ||
5. | A 2014 | Individual | 2014 | By choice | By choice | ||
6. | A 2013 | Individual | 2013 | By choice | By choice | ||
7. | A 2012 | Individual | 2012 | By choice | By choice | ||
8. | A PRE-JUNIOR 2011 | Individual | 2011 | By choice | By choice | ||
9. | A JUNIOR FIG | Individual | 2010-2009 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |
10. | A SENIOR FIG | Individual | 2008- | ![]() | ![]() | ![]() | ![]() |
11. | B 2019-2018 | Individual | 2019-2018 | ![]() | |||
12. | B 2017 | Individual | 2017 | ![]() | |||
13. | B 2016 | Individual | 2016 | ![]() | |||
14. | B 2015 | Individual | 2015 | ![]() | |||
15. | B 2014 | Individual | 2014 | ![]() | By choice | ||
16. | B 2013 | Individual | 2013 | ![]() | By choice | ||
17. | B 2012 | Individual | 2012 | ![]() | By choice | ||
18. | B PRE-JUNIOR 2011 | Individual | 2011 | By choice | By choice | ||
19. | B JUNIOR FIG | Individual | 2010-2009 | By choice | By choice | ||
20. | B SENIOR FIG | Individual | 2008- | By choice | By choice | ||
21. | C 2019-2018 | Individual | 2019-2018 | ![]() | |||
22. | C 2017-2016 | Individual | 2017-2016 | ![]() | |||
23. | C 2015 | Individual | 2015 | ![]() | |||
24. | C 2014 | Individual | 2014 | ![]() | |||
25. | C 2013 | Individual | 2013 | ![]() | |||
26. | C 2012 | Individual | 2012 | ![]() | |||
27. | C PRE-JUNIOR 2011 | Individual | 2011 | By choice | |||
28. | C JUNIOR FIG | Individual | 2010-2009 | By choice | |||
29. | C SENIOR FIG | Individual | 2008- | By choice | |||
30. | A GROUP 2017 and younger | Free Group 3-5 | 2017+ | ![]() | |||
31. | A GROUP 2016-2015 | Free Group 3-5 | 2016-2015 | ![]() | |||
32. | A GROUP 2014-2013 | Free Group 3-5 | 2014-2013 | ![]() | |||
33. | B GROUP 2017 and younger | Free Group 3-5 | 2017+ | ![]() | |||
34. | B GROUP 2016-2015 | Free Group 3-5 | 2016-2015 | ![]() | |||
35. | B GROUP 2014-2013 | Free Group 3-5 | 2014-2013 | ![]() | |||
36. | A GROUP 2013-2012 | Free Group 3-5 | 2013-2012 | By choice | By choice | ||
37. | B GROUP 2013-2012 | Free Group 3-5 | 2013-2012 | By choice | |||
38. | A GROUP FIG JUNIOR | Group | 2011-2010-2009 | By choice | By choice | ||
39. | B GROUP FIG JUNIOR | Group | 2011-2010-2009 | By choice | |||
40. | A GROUP FIG SENIOR | Group | 2008- | By choice | By choice | ||
41. | B GROUP FIG SENIOR | Group | 2008- | By choice | |||
42. | A DUO/TRIO 2017 | Duo / Trio | 2017+ | ![]() | |||
43. | A DUO/TRIO 2016-2015 | Duo / Trio | 2016-2015 | ![]() | |||
44. | A DUO/TRIO 2014-2013 | Duo / Trio | 2014-2013 | ![]() | By choice | ||
45. | A DUO/TRIO 2012 | Duo / Trio | 2012- | ![]() | By choice |
Volunteers | ||||||
---|---|---|---|---|---|---|
1. | MALYATSINSKAYA Anjelika | |||||
2. | MALYATSINSKAYA Anjelika | |||||
3. | MUSTAFINA Adel | |||||
4. | MUSTAFINA Adel | |||||
5. | RAXMANOVA Nargiza | |||||
6. | YUSUPKHODJAEV Alisher | |||||
7. | YUSUPKHODJAEVA Kristina | |||||
8. | YUSUPOVA Guldiyora | |||||
9. | ИВЛЮШКИНА Анна | |||||
10. | НИКОЛАЕВА Екатерина | |||||
11. | НИКОЛАЕВА Екатерина | |||||
12. | ТАНГРИЕВА Мадина |
NINCS REGISZTRÁLT MÉDIA JELENTKEZŐ |