# | Category | Type of competition | Date of birth | App 1 | App 2 |
---|---|---|---|---|---|
1. | 2012-B | Individual | ![]() |
||
2. | 2011-B | Individual | By choice | ||
3. | 2010-B | Individual | By choice | ||
4. | 2009-B | Individual | By choice | ||
5. | 2008-B | Individual | By choice | ||
6. | 2007-B | Individual | By choice | ||
7. | 2006-B | Individual | By choice | ||
8. | 2005 AND OLDER/SENIOR-B | Individual | By choice | ||
9. | 2012-A | Individual | ![]() |
By choice | |
10. | 2011-A | Individual | ![]() |
By choice | |
11. | 2010-A | Individual | By choice | By choice | |
12. | 2009-A | Individual | By choice | By choice | |
13. | 2008-A | Individual | By choice | By choice | |
14. | 2007-A | Individual | By choice | By choice | |
15. | 2006-A | Individual | By choice | By choice | |
16. | 2005 AND OLDER/SENIOR-A | Individual | By choice | By choice | |
17. | GROUPS 2005 AND OLDER/SENIOR-A | Group | By choice | By choice | |
18. | GROUPS 2008-2006 JUNIOR-A | Group | By choice | By choice | |
19. | GROUPS 2011-2009 PRE-JUNIOR-A | Group | By choice | ||
20. | GROUPS 2005 AND OLDER/SENIOR-B | Group | By choice | By choice | |
21. | GROUPS 2008-2006 JUNIOR-B | Group | By choice | By choice | |
22. | GROUPS 2011-2009 PRE-JUNIOR-B | Group | By choice |
2012-B ![]() |
MP3 upload | |||||
---|---|---|---|---|---|---|
1. | CAMILLA Zappa | Asd V.E.R.A. | ![]() ITA |
|||
2011-B By choice | MP3 upload | |||||
1. | COLAPIETRO Chiara | Aurore Oetrange | ![]() LUX |
|||
2. | VERTUŠ Špela | Aurore Oetrange | ![]() LUX |
|||
3. | ALLEG Amira | Aurore Oetrange | ![]() LUX |
|||
2010-B By choice | MP3 upload | |||||
1. | MARTINS Sara | Aurore Oetrange | ![]() LUX |
|||
2009-B By choice | MP3 upload | |||||
1. | ADELE Manni | Asd V.E.R.A. | ![]() ITA |
|||
2. | GIULIA Erba | Asd V.E.R.A. | ![]() ITA |
|||
3. | SMITH Angelina | Aurore Oetrange | ![]() LUX |
|||
4. | OMS Dana | Aurore Oetrange | ![]() LUX |
|||
5. | MAGYAR Adel | Aurore Oetrange | ![]() LUX |
|||
6. | WATTS Megan | Aurore Oetrange | ![]() LUX |
|||
2008-B By choice | MP3 upload | |||||
1. | SZÁSZ Luca | RUS RG Sport | ![]() HUN |
|||
2. | VAJFA Virág | RUS RG Sport | ![]() HUN |
|||
3. | CHAKIB Lina | Aurore Oetrange | ![]() LUX |
|||
2007-B By choice | MP3 upload | |||||
1. | TAKÁCS Adrienn | RUS RG Sport | ![]() HUN |
|||
2. | MISIUTIN Anastasia | Aurore Oetrange | ![]() LUX |
|||
2006-B By choice | MP3 upload | |||||
1. | MATTEA Irene | Aurore Oetrange | ![]() LUX |
|||
2005 AND OLDER/SENIOR-B By choice | MP3 upload | |||||
1. | MARTINA Maiorana | Asd V.E.R.A. | ![]() ITA |
|||
2012-A ![]() |
MP3 upload | |||||
1. | CHADDONG Lusiana | United Gymnastics Club | ![]() NZL |
|||
2. | FENG Flora | United Gymnastics Club | ![]() NZL |
|||
3. | LI Claire | United Gymnastics Club | ![]() NZL |
|||
2011-A ![]() |
MP3 upload | |||||
1. | LAN Vera | United Gymnastics Club | ![]() NZL |
|||
2. | ZHANG Kalisa | United Gymnastics Club | ![]() NZL |
|||
3. | CAI Jocelyn | United Gymnastics Club | ![]() NZL |
|||
4. | COLLINS Olivia | United Gymnastics Club | ![]() NZL |
|||
2010-A By choice By choice | MP3 upload | |||||
1. | EASTMURE Lilly | United Gymnastics Club | ![]() NZL |
|||
2. | MEYN Nika | United Gymnastics Club | ![]() NZL |
|||
3. | GRAHAM Ella | United Gymnastics Club | ![]() NZL |
|||
2009-A By choice By choice | MP3 upload | |||||
1. | FÖLDESI Panni | RUS RG Sport | ![]() HUN |
|||
2. | KŐSZEGI-KOHÁRY Georgina | RUS RG Sport | ![]() HUN |
|||
3. | LIM Lilyann | United Gymnastics Club | ![]() NZL |
|||
4. | SOLOVYEVA Dasha | United Gymnastics Club | ![]() NZL |
|||
5. | GEARRY Ava | United Gymnastics Club | ![]() NZL |
|||
2008-A By choice By choice | MP3 upload | |||||
1. | SASHA Mukhina | Asd V.E.R.A. | ![]() ITA |
|||
2007-A By choice By choice | MP3 upload | |||||
1. | CHAN Eleasha | United Gymnastics Club | ![]() NZL |
|||
2. | CHIN Mikayla | United Gymnastics Club | ![]() NZL |
|||
2006-A By choice By choice | MP3 upload | |||||
1. | BERNAT Szofia | RUS RG Sport | ![]() HUN |
|||
2. | SARA Simonetta | Asd V.E.R.A. | ![]() ITA |
|||
3. | KIM Yunjo | United Gymnastics Club | ![]() NZL |
|||
2005 AND OLDER/SENIOR-A By choice By choice | MP3 upload | |||||
1. | CHIN Paris | United Gymnastics Club | ![]() NZL |
|||
GROUPS 2011-2009 PRE-JUNIOR-A By choice | MP3 upload | |||||
1. | Girls in Black (GEARRY Ava, GRAHAM Ella, MEYN Nika) |
United Gymnastics Club | ![]() NZL |
|||
2. | Dancing with the gymnasts (CAI Jocelyn, COLLINS Olivia, LAN Vera, ZHANG Kalisa) |
United Gymnastics Club | ![]() NZL |
|||
3. | Dancing with the gymnasts (CAI Jocelyn, COLLINS Olivia, LAN Vera, ZHANG Kalisa) |
United Gymnastics Club | ![]() NZL |
Judge | ||||||
---|---|---|---|---|---|---|
1. | OLGA Zagoderchuk | Asd V.E.R.A. | ![]() |
NINCS REGISZTRÁLT ÖNKÉNTES |
NINCS REGISZTRÁLT MÉDIA JELENTKEZŐ |